Essential
Monthly price
Ideal for small teams starting their omnichannel strategy
Includes
- 3 licenses
- Unlimited text channels (Email, SMS, WhatsApp, etc.)
- BotBuilder+GenAI (Text channels only)
Three plans designed to adapt to your operation and grow with you.
Monthly price
Ideal for small teams starting their omnichannel strategy
Monthly price
For growing teams requiring more automation
Monthly price
For advanced teams requiring scale and APIs
Flexible plans to optimize your service and scale your operation effortlessly.
| Features | Essential $135 Usd / month | Standard $300 Usd / month | Professional $800 Usd / month |
|---|
| Text Channels The Channels module allows you to manage different text channels by default, such as Email, SMS, WhatsApp, ChatWeb, Facebook, Instagram, Telegram, and X (Twitter)*. | |||
|---|---|---|---|
| IP Telephony Inbound and outbound calls directly from Sagicc, with recording, traceability, queues, IVR, and real-time metrics. | Not included | ||
| Included Storage Space Cloud storage for documents, images, and other files related to customer service. | 100GB | 100GB | 100GB |
| Additional Storage If your operation requires storing large volumes of data without deletion, you can instantly expand your storage capacity. At 0.3 USD per GB, Sagicc lets you scale up without interruptions or time limits. | |||
| Included licenses Users included per instance | 3 | 5 | 10 |
| User Limit Maximum number of active accounts with platform access (agents, supervisors, or administrators). | 20 Users | 50 Users | Unlimited |
| Additional User Licenses Each Sagicc plan includes a specific number of active users. If you need more, you can purchase additional licenses per user based on your plan’s cost. These licenses allow your team to scale access without immediately upgrading your plan. | 45 USD | 60 USD | 80 USD |
| Discounts for Additional Users The cost per additional user license decreases when you exceed certain quantity thresholds, making it easier to scale your operation with preferential rates. | |||
| Cases Management Module Centralize all customer requests and interactions in one place, regardless of the communication channel. | |||
| Customers Module Centralize the information of all people and companies linked to your business — whether current or potential customers. Each record is integrated with all communication channels configured on the platform, giving you a unified and accessible history at all times. | |||
| User Control Module Provides a complete view of all active accounts on the platform. You can review key data such as name, email, assigned role, status, and creation date, facilitating management and oversight of each team member. | |||
| Channel Management Manage all your communication channels (WhatsApp, email, chat, voice, social media, etc.) and centralize your customer service. | |||
| Campaign Configuration Design and manage inbound, outbound, or blended campaigns with objectives and strategies tailored to your service needs. | |||
| Customizable Forms Create, edit, and version management forms to capture standardized data during service, using fields, validations, and conditional rules. | Unlimited | Unlimited | Unlimited |
| Message Templates Pre-designed messages that enable quick and consistent interactions with customers across all channels. | Unlimited | Unlimited | Unlimited |
| Process and Channel Automation Configure automations within service channels to assign cases, send notifications, and streamline management. | Up to 5 | Unlimited | Unlimited |
| BotBuilder + GenAI (Text) Create text bots with conversational and transactional flows powered by GenAI. | Unlimited | Unlimited | Unlimited |
| BotBuilder + GenAI (Voice) Create voice bots (dynamic IVR) with STT/TTS and GenAI for natural responses. | Not included | Unlimited | Unlimited |
| WhatsApp Templates Create and manage unlimited Meta-approved templates for WhatsApp notifications, reminders, and conversations. | Unlimited | Unlimited | Unlimited |
| Reusable Lists The Reusable Lists module allows you to create and manage dropdown lists for management forms (single, multiple, or linked selections). These lists can be reused across forms to ensure consistent data capture and reduce configuration work for your team. | Not included | Unlimited | Unlimited |
| Mass Messaging Send mass and scheduled messages to customers via WhatsApp, SMS, email, and more. | Not included | Unlimited | Unlimited |
| Segmentation Divide cases into campaigns with defined objectives, optimizing service strategies and outcomes. | Not included | Unlimited | Unlimited |
| Dialers Set up automatic dialing processes to improve the efficiency of your outbound call campaigns. | Not included | Unlimited | Unlimited |
| Surveys Create survey forms and review results through dashboards with real-time metrics. | Not included | Unlimited | Unlimited |
| PBX Manage trunks, dialing plans, and inbound numbers through an integrated PBX interface. | Not included | Unlimited | Unlimited |
| OmniWidgets Create a website widget with shortcuts to all communication channels configured in Sagicc. | Not included | Unlimited | Unlimited |
| SLA Rules Define rules to measure first response and resolution times, ensuring SLA compliance. | Not included | Unlimited | Unlimited |
| AI Integrations Integrate generative AI into your processes to provide faster, more accurate, and more effective responses. | Not included | Not included | Unlimited |
| Workspaces Set up independent spaces to assign users, campaigns, and resources, ensuring security and organized management. | Not included | Not included | Unlimited |
| User Monitoring Monitor and supervise agents in real time to ensure service quality and efficiency. | |||
| Chat Queue Monitoring Real-time dashboard to monitor active chats, key metrics, and agent performance across digital channels. | |||
| Call Queue Monitoring Real-time dashboard showing waiting calls, live calls, and agent status within queues. | Not included | ||
| Company Profile Customize your instance: logo and location, enable/disable features (internal chat, embedded softphone), date/time format, and company details. | |||
| Billing Module Dashboard with estimated usage per period, detailed by user, including additional costs (WhatsApp, SMS, Bots, calls, etc.). | |||
| Permissions Management View permissions by category and assign or remove them by user role with quick search. | |||
| Knowledge Base Centralized repository with articles organized by categories and sections for internal users and end customers. | |||
| User Dashboard User performance statistics with metrics for interactions, cases, and management to evaluate and improve productivity. | |||
| Campaign Dashboard Performance metrics by campaign (interactions, cases, management, etc.) for admins and supervisors, with campaign filters. | |||
| Reporting (Basic) Generate and download Excel reports with information on cases, interactions, and performance, filtered by campaign, agent, date, and time. | |||
| Reporting (Custom) Custom report creation when not available in predefined templates (*subject to availability*). | Not included | Not included | |
| Block List Define contacts, accounts, or domains to block. Sagicc automatically ignores any interaction from these sources. | Not included | ||
| Sagicc API RESTful API with token-based authentication to integrate and manage data from your instance. Supports JSON requests and responses. | Not included | Not included | |
| Sagicc App Mobile app to manage cases and interact with customers from iOS and Android devices. | Not included | Not included | |
All plans cover the essentials for omnichannel customer service operations. Higher plans add IP telephony, automations and AI capabilities, advanced analytics, and enterprise integrations. Check the table to see what each plan includes.
You can pay monthly or annually. Annual payment offers savings compared to monthly. Usage charges (e.g., voice minutes, SMS, or WhatsApp) are billed separately.
Pricing is calculated per active agent. You can add or remove agents as needed; changes apply in the next billing cycle.
It depends on the plan. IP telephony and its consumption (minutes, numbers, recordings) are charged per use and may vary by country and call type.
Messages and campaigns are charged per use and may have third-party fees (Meta/WhatsApp, SMS operators, etc.). Starting July 1, 2025, WhatsApp applies per-message charges; you'll see the detail on your invoice.
Yes. You can upgrade or downgrade as your operation grows. The plan change is reflected in the next cycle and adjusts feature access.
Yes. We can enable a trial environment and a guided demo to validate flows, channels, and integrations before contracting.
All plans include a knowledge base and ticket support. Higher plans have priority response times, assisted onboarding, and 24/7 options.
For simple projects, startup can be self-guided. Advanced implementations, custom integrations, or complex migrations may require a services package.
In monthly mode, you can cancel so the next cycle doesn't renew. In annual contracts, cancellation applies at the end of the contracted period.
We have security best practices (encryption, access controls, and backups). We sign data processing agreements (DPA) and offer compliance options according to your industry.
Yes. You can export operational information (e.g., tickets, conversations, reports) in standard formats before closing your account.
We invoice in USD by default. In some Latin American countries, we can offer local options; taxes and withholdings apply according to each country's regulations.